- Siena (Round Rock, TX) - Earthquakes

Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-May-2024 12:53:17 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
54 km S of Whites City, New Mexico 2.3 000655407 mi 1714721713Fri, 03-May-2024 02:35:13 CDT map
2 km ESE of Falls City, Texas 2.2 000178111 mi 1714706521Thu, 02-May-2024 22:22:01 CDT map
2 km SSW of Marion, Kansas 2.5 000867539 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
13 km ESE of Stanton, Texas 2.3 000421261 mi 1714695745Thu, 02-May-2024 19:22:25 CDT map
5 km ENE of Edmond, Oklahoma 3.4 000570354 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
23 km S of Hope, New Mexico 2.6 000709441 mi 1714683003Thu, 02-May-2024 15:50:03 CDT map
27 km E of Big Lake, Texas 2.8 000349217 mi 1714647448Thu, 02-May-2024 05:57:28 CDT map
4 km E of Falls City, Texas 3.4 000177110 mi 1714647340Thu, 02-May-2024 05:55:40 CDT map
4 km NNW of Circleville, Utah 2.2 001592989 mi 1714643052Thu, 02-May-2024 04:44:12 CDT map
54 km NW of Toyah, Texas 2.5 000638397 mi 1714622813Wed, 01-May-2024 23:06:53 CDT map
28 km NNE of Snyder, Texas 2.4 000407253 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
55 km S of Whites City, New Mexico 2.2 000661411 mi 1714607110Wed, 01-May-2024 18:45:10 CDT map
8 km NW of Prague, Oklahoma 2.5 000562349 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map
7 km SSW of Mansfield, Texas 3.1 000222138 mi 1714586973Wed, 01-May-2024 13:09:33 CDT map
7 km S of Mansfield, Texas 3.2 000221137 mi 1714586603Wed, 01-May-2024 13:03:23 CDT map
10 km E of Fowlerton, Texas 2.5 000256159 mi 1714565163Wed, 01-May-2024 07:06:03 CDT map
62 km SSW of Whites City, New Mexico 2.0 000669416 mi 1714556928Wed, 01-May-2024 04:48:48 CDT map
55 km S of Whites City, New Mexico 2.0 000661410 mi 1714550006Wed, 01-May-2024 02:53:26 CDT map
52 km SSW of Whites City, New Mexico 2.1 000673418 mi 1714546644Wed, 01-May-2024 01:57:24 CDT map
6 km NNE of Calumet, Oklahoma 2.0 000570354 mi 1714503972Tue, 30-Apr-2024 14:06:12 CDT map
5 km NNW of Barstow, Texas 2.6 000564351 mi 1714502416Tue, 30-Apr-2024 13:40:16 CDT map
11 km W of Midland, Texas 2.0 000466290 mi 1714500723Tue, 30-Apr-2024 13:12:03 CDT map
11 km E of Fowlerton, Texas 2.4 000254158 mi 1714489963Tue, 30-Apr-2024 10:12:43 CDT map
23 km SSW of Westbrook, Texas 2.6 000375233 mi 1714475680Tue, 30-Apr-2024 06:14:40 CDT map
32 km WSW of Ackerly, Texas 2.1 000469291 mi 1714470328Tue, 30-Apr-2024 04:45:28 CDT map
32 km WSW of Ackerly, Texas 3.1 000468291 mi 1714468054Tue, 30-Apr-2024 04:07:34 CDT map
33 km WSW of Ackerly, Texas 3.4 000469291 mi 1714464965Tue, 30-Apr-2024 03:16:05 CDT map
39 km NW of Toyah, Texas 2.1 000631392 mi 1714389736Mon, 29-Apr-2024 06:22:16 CDT map
14 km ESE of Stanton, Texas 2.6 000420261 mi 1714369162Mon, 29-Apr-2024 00:39:22 CDT map
55 km S of Whites City, New Mexico 2.8 000648403 mi 1714327889Sun, 28-Apr-2024 13:11:29 CDT map
55 km S of Whites City, New Mexico 2.7 000649403 mi 1714325544Sun, 28-Apr-2024 12:32:24 CDT map
55 km S of Whites City, New Mexico 2.1 000649403 mi 1714316842Sun, 28-Apr-2024 10:07:22 CDT map
19 km SSW of Jal, New Mexico 2.1 000564351 mi 1714295365Sun, 28-Apr-2024 04:09:25 CDT map
37 km NNW of Toyah, Texas 2.1 000618384 mi 1714263354Sat, 27-Apr-2024 19:15:54 CDT map
15 km NE of Jal, New Mexico 2.7 000552343 mi 1714261975Sat, 27-Apr-2024 18:52:55 CDT map
34 km NW of Toyah, Texas 2.2 000621386 mi 1714247027Sat, 27-Apr-2024 14:43:47 CDT map
22 km SW of Jal, New Mexico 2.0 000567353 mi 1714236924Sat, 27-Apr-2024 11:55:24 CDT map
8 km ESE of Fowlerton, Texas 2.2 000257160 mi 1714213980Sat, 27-Apr-2024 05:33:00 CDT map
19 km SW of Jal, New Mexico 2.1 000566351 mi 1714201150Sat, 27-Apr-2024 01:59:10 CDT map
10 km S of Franklin, Arizona 2.9 001109689 mi 1714163376Fri, 26-Apr-2024 15:29:36 CDT map
8 km SSE of Doyline, Louisiana 2.7 000453281 mi 1714159055Fri, 26-Apr-2024 14:17:35 CDT map

41 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.